Snowy Owl
Peak January
Hamptons Verified
Whales, seals, birds, fish and more — responsibly.
From Kemp's Ridley sea turtles cold-stunned on fall beaches to Piping Plover chicks behind the roped-off dunes — every species is sourced from CRESLI, NOAA, USFWS, NY DEC, Cornell Lab eBird, or Audubon. Serious birder? Jump to Birding or see the Atlantic Flyway hotspots.
Loading wildlife filters…
The East End is one of the best birding destinations on the Atlantic flyway. Snowy Owl irruptions in winter, Piping Plover in summer, the fall raptor migration, and 7 species you can reliably see from East End trails and beaches.
Peak January
Peak January
Peak February
Peak May
Peak June
Peak June
Peak July
Birding data from Cornell Lab eBird, Audubon NY, and the South Fork Natural History Museum (SoFo) field reports.
18 species active in July. Peak-month species are marked ★.
| Species | Winter (Jan–Mar) | Spring (Apr–Jun) | Summer (Jul–Sep) | Fall (Oct–Dec) | Photo | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Julnow | Aug | Sep | Oct | Nov | Dec | |||
🐋 Marine Mammals · 3 species | ||||||||||||||
| Minke Whale | ||||||||||||||
| Fin Whale | ||||||||||||||
| Humpback Whale | ||||||||||||||
🦭 Seals · 2 species | ||||||||||||||
| Harbor Seal | ||||||||||||||
| Gray Seal | ||||||||||||||
🐢 Sea Turtles · 2 species | ||||||||||||||
| Kemp's Ridley Sea Turtle | ||||||||||||||
| Loggerhead Sea Turtle | ||||||||||||||
🦈 Sharks · 3 species | ||||||||||||||
| Shortfin Mako Shark | ||||||||||||||
| Common Thresher Shark | ||||||||||||||
| Blue Shark | ||||||||||||||
🐟 Game Fish · 4 species | ||||||||||||||
| Bluefish | ||||||||||||||
| Fluke (Summer Flounder) | ||||||||||||||
| Striped Bass | ||||||||||||||
| False Albacore | ||||||||||||||
🦅 Raptors · 3 species | ||||||||||||||
| Snowy Owl | ||||||||||||||
| Bald Eagle | ||||||||||||||
| Osprey | ||||||||||||||
🐦 Shorebirds · 2 species | ||||||||||||||
| Migratory Songbirds (spring/fall) | ||||||||||||||
| Piping Plover | ||||||||||||||
🦆 Waterfowl & Wading Birds · 2 species | ||||||||||||||
| Winter Waterfowl | ||||||||||||||
| Summer Herons & Egrets | ||||||||||||||
🦌 Land Mammals · 3 species | ||||||||||||||
| Red Fox | ||||||||||||||
| Wild Turkey | ||||||||||||||
| White-tailed Deer | ||||||||||||||
Birds live in the Birding section above; everything else is here. Tap any card for when, where, and how to see it.
Peak June
Peak July
Peak August
Peak February
Peak February
Peak August
Peak August
Peak July
Peak July
Peak August
Peak June
Peak July
Peak October
Peak October
Peak April
Peak April
Peak November
Tick & Lyme Disease warning: Deer ticks are active April-October across the Hamptons. Wear long pants, use permethrin-treated clothing, and do a full tick check after any hike or walk through bird habitat.
24 species match the current filters. Browse the filtered species cards →